Part No. | Description | Category | Qty | RFQ |
---|---|---|---|---|
0743425-005 | 0743425-005 - Veeder-Root Mechanical, worm drive, 3:1 #2 rot | Mechanical Electric Counters | Avl | RFQ |
0743425-014 | 0743425-014 - Veeder-Root Mechanical, worm drive, .375:1, #2 rot | Mechanical Electric Counters | Avl | RFQ |
0743785-001 | 0743785-001 - Veeder-Root Low cost electric, 115 VAC, base mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743785-002 | 0743785-002 - Veeder-Root Low cost electric, 230 VAC, base mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743785-003 | 0743785-003 - Veeder-Root Low cost electric, 24 VAC, base mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743785-004 | 0743785-004 - Veeder-Root Low cost electric, 115 VDC, base mount, 5 figS. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743785-006 | 0743785-006 - Veeder-Root Low cost electric, 24VDC, base mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743785-201 | 0743785-201 - Veeder-Root Low cost electric, 115 VAC, panel mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743795-101 | 0743795-101 - Veeder-Root Low cost electric, 115 VAC, back panel, 5 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743795-206 | 0743795-206 - Veeder-Root Low cost electric, 24 VDC, panel mount, 5 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743796-001 | 0743796-001 - Veeder-Root Low cost electric, 115 VAC, base mount, 6 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743796-006 | 0743796-006 - Veeder-Root Low cost electric, 24 VDC, base mount, 6 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743797-001 | 0743797-001 - Veeder-Root Low cost electric, 115 VAC, base mount, 7 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743885-211 | 0743885-211 - Veeder-Root Electric manual reset, 115 VAC, panel mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743885-216 | 0743885-216 - Veeder-Root Electric manual reset, 24 VDC, panel mount, 5 figs. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0743895-011 | 0743895-011 - Veeder-Root Electric manual reset, 115 VAC, base mount, 5 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743895-016 | 0743895-016 - Veeder-Root Electric manual reset, 24 VDC, base mount, 5 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0743895-017 | 0743895-017 - Veeder-Root Electric manual reset, 12 VDC, base mount, 5 figs. UL | Mechanical Electric Counters | Avl | RFQ |
0744195-211 | 0744195-211 - Veeder-Root Electric pred.,115 VAC, panel mount, manual reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744195-221 | 0744195-221 - Veeder-Root Electric pred., 115 VAC, panel mount, electric reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744195-226 | 0744195-226 - Veeder-Root Electric pred., 24 VDC, panel mount, electric reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744386-011 | 0744386-011 - Veeder-Root G.P. electric, 115 VAC, base mount, knob reset. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0744386-211 | 0744386-211 - Veeder-Root G.P electric, 115 VAC, panel mount, knob reset. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0744386-241 | 0744386-241 - Veeder-Root G.P. electric, 115 VAC, panel mount, key reset. UL/CSA | Mechanical Electric Counters | Avl | RFQ |
0744396-012 | 0744396-012 - Veeder-Root G.P. electric, 230 VAC, base mount, knob reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744396-016 | 0744396-016 - Veeder-Root G.P. electric, 24 VDC, base mount, knob reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744396-017 | 0744396-017 - Veeder-Root G.P. electric, 12 VDC, base mount, knob reset. UL | Mechanical Electric Counters | Avl | RFQ |
0744396-216 | 0744396-216 - Veeder-Root G.P. electric, 24 VDC panel mount, knob reset. UL | Mechanical Electric Counters | Avl | RFQ |
0745815-001 | 0745815-001 - Veeder-Root Sq. case, direct dr., flange mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745815-005 | 0745815-005 - Veeder-Root Sq. case, direct dr., panel mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745815-601 | 0745815-601 - Veeder-Root Sq. case, direct dr., lug mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745825-001 | 0745825-001 - Veeder-Root Sq. case, direct dr., flange mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0745825-006 | 0745825-006 - Veeder-Root Sq. case, direct dr., plain case, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0745825-401 | 0745825-401 - Veeder-Root Sq. case, direct dr., panel mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0745826-001 | 0745826-001 - Veeder-Root Sq. case, direct dr., flange mount, 6 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0745835-001 | 0745835-001 - Veeder-Root Sq. case, direct dr., flange mount, 5 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0745836-001 | 0745836-001 - Veeder-Root Sq. case, direct dr., flange mount, 6 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0745845-001 | 0745845-001 - Veeder-Root Sq. case, direct dr., flange mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0745845-401 | 0745845-401 - Veeder-Root Sq. case, direct dr., panel mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0745915-001 | 0745915-001 - Veeder-Root Sq. case, rev. dr., flange mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745915-401 | 0745915-401 - Veeder-Root Sq. case, rev. dr., panel mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745915-601 | 0745915-601 - Veeder-Root Sq. case, rev. dr., lug mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0745925-001 | 0745925-001 - Veeder-Root Sq. case, rev. dr., flange mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0745945-001 | 0745945-001 - Veeder-Root Sq. case, rev. dr., flange mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0746015-001 | 0746015-001 - Veeder-Root Sq. case, rat. dr., flange mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0746015-401 | 0746015-401 - Veeder-Root Sq. case, rat. dr., panel mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0746016-001 | 0746016-001 - Veeder-Root Sq. case, rat. dr., flange mount, 6 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0746025-001 | 0746025-001 - Veeder-Root Sq. case, rat. dr., flange mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0746025-004 | 0746025-004 - Veeder-Root Sq. case, rat. dr., plain case, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0746025-401 | 0746025-401 - Veeder-Root Sq. case, rat. dr., panel mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0746026-001 | 0746026-001 - Veeder-Root Sq. case, rat. dr., flange mount, 6 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0746035-001 | 0746035-001 - Veeder-Root Sq. case, rat. dr., flange mount, 5 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746035-004 | 0746035-004 - Veeder-Root Sq. case, rat. dr., plain mount, 5 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746035-401 | 0746035-401 - Veeder-Root Sq. case, rat. dr., panel case, 5 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746035-601 | 0746035-601 - Veeder-Root Sq. case, rat. dr., lug mount, 5 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746036-001 | 0746036-001 - Veeder-Root Sq. case, rat. dr., flange mount, 6 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746036-401 | 0746036-401 - Veeder-Root Sq. case, rat. dr., panel mount, 6 figs., #3 rot | Mechanical Electric Counters | Avl | RFQ |
0746045-001 | 0746045-001 - Veeder-Root Sq. case, rat. dr., flange mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0746045-401 | 0746045-401 - Veeder-Root Sq. case, rat. dr., panel mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0746045-601 | 0746045-601 - Veeder-Root Sq. case, rat. dr., lug mount, 5 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0746046-001 | 0746046-001 - Veeder-Root Sq. case, rat. dr., flange mount, 6 figs., #4 rot | Mechanical Electric Counters | Avl | RFQ |
0746115-001 | 0746115-001 - Veeder-Root Sq. case, rot. rat. dr., flange mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0746115-002 | 0746115-002 - Veeder-Root Sq. case, rot. rat. dr., panel mount, 5 figs., #1 rot | Mechanical Electric Counters | Avl | RFQ |
0746125-001 | 0746125-001 - Veeder-Root Sq. case, rot. rat. dr., flange mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0746125-401 | 0746125-401 - Veeder-Root Sq. case, rot. rat. dr., panel mount, 5 figs., #2 rot | Mechanical Electric Counters | Avl | RFQ |
0777716-170 | 0777716-170 - Veeder-Root 170:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-450 | 0777716-450 - Veeder-Root 450:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-465 | 0777716-465 - Veeder-Root 465-1/2:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-475 | 0777716-475 - Veeder-Root 475:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-484 | 0777716-484 - Veeder-Root 484-1/2:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-490 | 0777716-490 - Veeder-Root 490:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-494 | 0777716-494 - Veeder-Root 494:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-500 | 0777716-500 - Veeder-Root 500:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-510 | 0777716-510 - Veeder-Root 510:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-514 | 0777716-514 - Veeder-Root 514-1/2:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-520 | 0777716-520 - Veeder-Root 520:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-525 | 0777716-525 - Veeder-Root 525:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-539 | 0777716-539 - Veeder-Root 539:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-546 | 0777716-546 - Veeder-Root 546:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-550 | 0777716-550 - Veeder-Root 550:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-572 | 0777716-572 - Veeder-Root 572:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-588 | 0777716-588 - Veeder-Root 588:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-612 | 0777716-612 - Veeder-Root 612:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-637 | 0777716-637 - Veeder-Root 637:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-650 | 0777716-650 - Veeder-Root 650:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-676 | 0777716-676 - Veeder-Root 676:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777716-728 | 0777716-728 - Veeder-Root 728:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777717-294 | 0777717-294 - Veeder-Root 294:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777717-300 | 0777717-300 - Veeder-Root 300:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
0777717-310 | 0777717-310 - Veeder-Root 310-1/3:1 Ratio Mechanical Mile Hubodometer | Hubodometers | Avl | RFQ |
Leading Industrial Product Manufacturers |
---|
Fortress |
Quantum |
Drummond |
Phoenix |
Cooper Bussmann |
Fujitsu |
Bussmann |
Baldor |
Abbott Rubber |
Psp Products Inc |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote